ABOUT THE 2015 VOLVO XC40 T4
The V40 T4 is a compelling alternative to the traditional German models, with a fresh and bold yet practical design. It drives well, features quality materials and has plenty of space inside.
SPECIFICS
Year | 2015 |
Make | T4 |
Engine | 2.0L |
Fuel Type | Petrol |
Transmission | Automatic |
Milage | 102,709 km |
Color | White |
Interior | …
ABOUT THE 2015 VOLVO XC40 T4
The V40 T4 is a compelling alternative to the traditional German models, with a fresh and bold yet practical design. It drives well, features quality materials and has plenty of space inside.
SPECIFICS
Year | 2015 |
Make | T4 |
Engine | 2.0L |
Fuel Type | Petrol |
Transmission | Automatic |
Milage | 102,709 km |
Color | White |
Interior | Full Black Leather |
Drive | FWD |
SUSPENSION, STEERING & BRAKES
Front Suspension | McPherson Spring Strut |
Rear Suspension | Multi-Link |
Shock Absorbers Type | Gas Filled Type |
Steering Type | Power |
Steering Column | Tilt & Telescopic Steering |
Steering Gear Type | Rack & Pinion |
Turning Radius (Metres) | 5.45 meters |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Acceleration | 8.5 Seconds |
0-100kmph | 8.5 Seconds |
DIMENSIONS & CAPACITY
Length (mm) | 4370 |
Width (mm) | 2041 |
Height (mm) | 1458 |
Boot Space (Litres) | 324 |
Seating Capacity | 5 |
Ground Clearance Unladen (mm) | 145 |
Wheel Base (mm) | 2646 |
Front Tread (mm) | 1552 |
Rear Tread (mm) | 1540 |
Kerb Weight (Kg) | 1485 |
Gross Weight (Kg) | 1910 |
Rear Headroom (mm) | 932 |
Rear Legroom (mm) | 847 |
Front Headroom (mm) | 984 |
Front Legroom | 1073 |
No of Doors | 5 |
Easy Form Builder