ABOUT THE 2015 VW PASSAT
SPECIFICS
YEAR | 2015 |
---|---|
MAKE | PASSAT |
ENGINE | 2.0L |
MILAGE | 78,265 Km |
COLOR | BLACK |
INTERIOR | BLACK FABRIC |
DRIVE | FWD |
SAFETY
Post-collision safety system | yes |
---|---|
Dual front side-mounted airbags | yes |
Front and rear head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
ABOUT THE 2015 VW PASSAT
SPECIFICS
YEAR | 2015 |
---|---|
MAKE | PASSAT |
ENGINE | 2.0L |
MILAGE | 78,265 Km |
COLOR | BLACK |
INTERIOR | BLACK FABRIC |
DRIVE | FWD |
SAFETY
Post-collision safety system | yes |
---|---|
Dual front side-mounted airbags | yes |
Front and rear head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Ventilated front disc / solid rear disc brakes | yes |
Emergency braking assist | yes |
Tire pressure monitoring | yes |
Dusk sensing headlamps | yes |
Auto delay off headlamps | yes |
Daytime running lights | yes |
Cornering lights | yes |
Front fog/driving lights | yes |
Turn signal mirrors | yes |
2 front headrests | yes |
3 rear headrests | yes |
Rear height adjustable headrests | yes |
Rear center 3-point belt | yes |
Engine immobilizer | YES |
COMFORT & CONVENIENCE
Keyless ignition | yes |
---|---|
Tilt and telescopic steering wheel | yes |
Audio controls on steering wheel | yes |
Electric power steering | yes |
Rear view camera | yes |
Cruise control | yes |
Front and rear cupholders | yes |
Front and rear door pockets | yes |
Overhead console with storage | yes |
Front seatback storage | yes |
Leather steering wheel | yes |
Dual zone front climate control | yes |
Rear ventilation ducts | yes |
Interior air filtration | yes |
Dual illuminating vanity mirrors | yes |
Electrochromatic inside rearview mirror | yes |
Turn signal in mirrors | yes |
Instrumentation | |
Instrumentation | |
---|---|
Trip computer | yes |
Compass | yes |
External temperature display | yes |
Tachometer | yes |
Clock | YES |
In-Car Entertainment | |
---|---|
AM/FM stereo | yes |
Fender premium brand speakers | yes |
400 watts stereo output | yes |
9 total speakers | yes |
1 subwoofer(s) | yes |
Auxiliary audio input and USB with external media control | yes |
Memory card slot | yes |
Satellite radio satellite radio | yes |
3 months of provided satellite radio service | yes |
Power Feature | |
Power Feature | |
---|---|
2 one-touch power windows | yes |
Hands-free entry | yes |
Heated mirrors | yes |
Easy Form Builder