ABOUT THE 2019 TOYOTA HIACE 9L
SPECIFICS
Year | 2019 |
Model | 9L |
Engine | 2,494cc, 2.5cc |
Fuel type | Diesel |
Transmission | Manual |
Mileage | 70,318 km |
Seats | 14 |
Condition | Kenyan Used |
BRAKES, WHEELS & SUSPENSIONS
BRAKES
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Drums |
SUSPENSIONS
Front suspension | …
ABOUT THE 2019 TOYOTA HIACE 9L
SPECIFICS
Year | 2019 |
Model | 9L |
Engine | 2,494cc, 2.5cc |
Fuel type | Diesel |
Transmission | Manual |
Mileage | 70,318 km |
Seats | 14 |
Condition | Kenyan Used |
BRAKES, WHEELS & SUSPENSIONS
BRAKES
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Drums |
SUSPENSIONS
Front suspension | Double triangle |
Rear suspension | Leaf |
TYRES
Tyre dimension | 195R15C |
EQUIPMENTS
INTERIOR & COMFORT |
|
2nd row seats | Fixed |
3rd row seats | Fixed |
Adjustable steering wheel | Height adjustable |
Air conditionning | Manual |
Car mat | Yes |
Central door locking | Yes |
Connections | USB |
Cup holder(s) | Front |
Driver footrest | Yes |
Driver seat | Reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Urethane |
Loud speakers | 4 |
Plug 12V | 1 |
Power Steering | Yes |
Power windows | Front |
Radio | Radio CD |
Room lamps | Yes |
Sequential electric windows | Front |
Steering wheel | Urethane |
Sun visor | Yes |
Upholstery | Fabric |
User guide | English |
ACTIVE SAFETY |
|
ABS | Yes |
Demister | Rear windows |
Door unlock alert | Yes |
Headlamp warning | Yes |
Headlamps | Halogen |
High position brake lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Manuals |
Bumper – Front&Rear | Black |
Door handles | Black |
Door mirrors | Black |
Folding side mirrors | Manuals |
Footboard | Side step |
Front bumpers | Body colour |
Mudguars | Front |
Rear bumpers | Body colour |
Sliding side door | Left |
Towing hook | Front |
Wheels | Steel with hubcap |
Windscreen | Tinted |
PASSIVE SAFETY |
|
Airbags | Passenger |
Headrests | Rear, Front |
Number of spare wheels | 1 |
Retractable steering wheel | Yes |
Seatbelt pretentioner | Front |
Seatbelts – 2nd row | 2 points |
Seatbelts – 3rd row | 2 points |
Seatbelts – Front | 2 x 3 points |
Spare wheel | Steel |