The Range Rover Vogue sits at the pinnacle of the Land Rover tree, flaunting a level of luxury and performance, on-road and off, that make the large SUV stand squarely above the rest. It's larger, more luxurious and more expensive than the Range Rover Sport, and it has a different, more poised character.
Staying true to the form of the original Range Rover, and following suit with the highly successful third-generation model, this fourth-generation Range Rover boasted tweaks…
The Range Rover Vogue sits at the pinnacle of the Land Rover tree, flaunting a level of luxury and performance, on-road and off, that make the large SUV stand squarely above the rest. It’s larger, more luxurious and more expensive than the Range Rover Sport, and it has a different, more poised character.
Staying true to the form of the original Range Rover, and following suit with the highly successful third-generation model, this fourth-generation Range Rover boasted tweaks that freshened and modernized, while keeping the car unmistakable. The five-passenger interior is more elegant and luxurious, with leather wrapping every surface, providing an environment that feels serene and comfortable, even during the most demanding off-road conditions.
Most notable of the changes for the 2014 Range Rover is a switch in the base engine: from a 375-horsepower, 5.0-liter V8 to a supercharged 3.0-liter V6. Generating 340 horsepower at 6500 rpm and 332 pound-feet of torque at 3500-5500 rpm, the new V6 teams with an 8-speed automatic transmission. EPA-estimated fuel economy is 17/23 mpg City/Highway, versus only 14/20 mpg for the previous V8. Helping to boost fuel efficiency is new Intelligent Stop/Start Technology.
The 510-horsepower supercharged V8 remains in upper models, incorporating a Stop/Start feature. Signature LED headlights are standard on all 2014 Range Rover models. Options have been revised for 2014, with prices reduced for adaptive cruise control with queue assist, and intelligent emergency braking. New standard features for the top-level Autobiography edition include an active rear locking differential and a 29-speaker, 1700-watt Meridian audio system with 3D Surround Sound.
A Lane Departure Warning system is newly optional. Two new enhanced parking aids for 2014 can augment the already-available Parallel Park feature: Parking Exit, to help the driver exist parallel-parking spaces; and Perpendicular Park, which can automatically position the vehicle centrally in a parking space.
ENGINE
Base engine size | 5.0 Liters |
Base engine type | V-8 |
Horsepower | 510 Hp |
Horsepower rpm | 6,000 |
Torque | 461 Lb-Ft. |
Torque rpm | 2,500 |
Maximum towing capacity |
CAPACITY
INTERIOR | |
Front head room | 39 “ |
Rear head room | 39 “ |
Front shoulder room | 61 “ |
Rear shoulder room | 59 “ |
Front leg room | 42.5 “ |
Rear leg room | 40.2 “ |
Luggage capacity | 32.1 Cu.Ft. |
Maximum cargo capacity | 71.7 Cu.Ft. |
Standard seating | 5 |
GENERAL INFO
MECHANICAL | |
Engine | 5.0L V-8 |
Engine – valvetrain | DOHC |
Turbocharger | Intercooled Supercharger |
Recommended fuel | Premium Unleaded |
Brakes | 4-Wheel Disc |
Anti-lock braking system (ABS) | 4-Wheel |
Brake assist | Std |
Drive type | Terrain Response 2 Auto Four-Wheel |
4WD shift | Electronic |
Exhaust | Stainless Steel |
Steering | Rack And Pinion |
Speed sensitive steering | Servotronic |
Suspension tuning | Regular |
Ride control | Std |
Adaptive suspension | Std |
Height adjustable suspension | Automatic W/Driver Control |
Automatic level control | 4-Corner |
Front suspension type | Double Wishbone |
Front anti-roll bar | Std |
Front shocks | Gas-Pressurized |
Front springs | Air |
Rear suspension type | Multi-Link |
Rear anti-roll bar | Std |
Rear shocks | Gas-Pressurized |
Rear springs | Air |
Electronic stability system | Terrain Response 2 Auto |
Sequential shift control | CommandShift |
Transmission | 8-Spd W/OD |
Traction control | ABS And Driveline |
INTERIOR | |
Driver information center | Std |
Tachometer | Std |
Trip computer | Std |
Water temp gauge | Std |
Low fuel warning | Std |
Service interval warning | Std |
Lighting – glovebox | Std |
Lighting – map lights | Front And Rear |
Lighting – dome light | Fade |
Lighting – cargo light | Std |
Illuminated vanity mirrors | Driver And Passenger |
Rear window defogger | Std |
Rear view mirror | Auto-Dimming Day-Night |
Mirrors – visor vanity mirrors | Driver And Passenger |
Seatback storage pockets | 2 |
Tilt-Wheel adjustable steering column | Std |
Steering wheel material | Leather/Metal-Look |
Air conditioning, front | Dual Zone Automatic |
Air filter | Std |
Air conditioning, rear | With Separate Controls |
Underseat ducts | Std |
Auxiliary visors | Dual |
Cargo concealed storage | Std |
Cargo net | Std |
Cargo tie downs | Std |
Clock | In-Dash |
Cupholders | Front And Rear |
Gear shift knob trim | Metal-Look |
Overhead console | Mini With Storage |
Floor console | Full |
Floor mats | Carpeted Front And Rear |
Instrumentation | Digital/Analog |
Airbags, frontal | Driver And Front Passenger |
Airbags, side impact | Seat Mounted, Driver And Passenger |
Airbags, side curtain | Curtain 1st And 2nd Row |
Height adjustable safety belts | Front |
Seatbelt pre-tensioners | Front |
EXTERIOR | |
Exterior light control | Fully Automatic |
Antenna | Window Grid And Roof Mount |
Body material | Aluminum |
Paint | Clearcoat Monotone |
Bodyside insert | Metal-Look |
Grille trim | Silver |
Fog/driving lights | Front And Rear |
Door count | 4 Doors |
Rear cargo door | Power Liftgate/Tailgate |
Tinted windows | Deep |
Rear window type | Fixed |
Mirrors | Dual Power Remote W/Tilt Down |
Heated door mirrors | Std |
Mirrors, auto dimming | Driver And Passenger |
Sunroof | 1st And 2nd Row Exterior Express Open/Close Sliding And Tilting Glass |
Rear step bumper | Std |
Tires | P275/45WR21.0 BSW Performance AS |
Wheels | 21″ Silver Aluminum |
Spare tire and wheel | Compact Steel |
Windshield wipers – front | Variable Intermittent |
Windshield wipers – rain sensing | Std |
Rear window wipers | Variable Intermittent |
Headlights | High Intensity Low/High Beam, Bi-Xenon |
Delay off headlamps | Std |
Headlight washer | Std |
Cornering lights | Opt |
Daytime running lights | Std |
Directionally adaptive headlights | Opt |
CONVENIENCE | |
Exterior temperature display | Std |
Compass | Std |
Cruise control | Std |
Adaptive cruise control | Opt |
12V DC power outlet | 5 |
Front windows | Power |
Rear windows | Power |
1-touch window down | Driver And Passenger |
Programmable garage door opener | Std |
Remote trunk release | Power |
Retained accessory power | Std |
Voice recorder | Std |
Occupancy sensor | Std |
Door curb lights | 4 |
Illuminated entry | Std |
Parking assist | Std |
Remote keyless entry | Keyfob (All Doors) |
Keyless access system | Std |
Panic alarm | Std |
Door locks | Power With 2 Stage Unlock |
Content theft deterrent alarm system | Std |
Ignition disable | Std |
Lane departure warning | Opt |
Theft deterrent radio | Std |
Blind spot sensor | Opt |
Low tire pressure warning | Std |
ENTERTAINMENT | |
Radio | AM/FM/HD/Satellite, Seek-Scan |
CD player | In-Dash Mounted Single |
MP3 capability | Std |
Auxiliary input jack | Std |
DVD-Audio | Std |
Steering wheel audio controls | Std |
Rear seat audio controls | Opt |
Voice recognition | Std |
Speakers | 13 Meridian |
Amplifier | 380W |
Equalizer | Automatic |
Speed sensitive Volume | Std |
Entertainment system | With DVD And Digital Media |
Navigation system | Yes With Voice Activation |
1st row LCD screen | 2 |
2nd row LCD screen | 2 |
Bluetooth Compatibility | Std |
COMFORT | |
Front seat type | Bucket |
Standard seating | 5 Passengers |
Front driver seat direction controls | 8-Way Power |
Front passenger seat direction controls | 8-Way Power |
Lumbar support | Driver And Passenger |
Front armrests | Center |
Front head restraints | Adjustable W/Tilt |
Heated front seats | Driver And Front Passenger Heated-Cushion, Heated-Seatback |
Cooled front seats | Driver And Passenger |
Memory | Driver |
Rear seats | 40-20-40 Split-Bench |
Rear armrest | With Pass-Thru |
Rear head restraints | 3 – W/Tilt |
Heated rear seats | Std |
Cooled rear seats | Opt |
Seat trim | Leather |
Easy Form Builder