ABOUT THE 2014 RANGE ROVER VOGUE SE AUTOBIOGRAPHY SDV8 4.4
The 2014 Land Rover Range Rover Autobiography is a four-wheel drive four-door wagon with 4 seats that was released to the market regarded as a large SUV built in United Kingdom.
TheLand Rover Range Rover Autobiography is powered by a 4.4L Supercharged DIESEL TURBO V8 engine that has 335.3bhp@3500rpm of power and 740Nm@1750-2300rpm of torque via an 8-speed automatic transmission that incorporates Drive Select with Paddle Shift equipped with Dynamic Stability Control- Electronic Traction Control mechanism, with…
ABOUT THE 2014 RANGE ROVER VOGUE SE AUTOBIOGRAPHY SDV8 4.4
The 2014 Land Rover Range Rover Autobiography is a four-wheel drive four-door wagon with 4 seats that was released to the market regarded as a large SUV built in United Kingdom.
TheLand Rover Range Rover Autobiography is powered by a 4.4L Supercharged DIESEL TURBO V8 engine that has 335.3bhp@3500rpm of power and 740Nm@1750-2300rpm of torque via an 8-speed automatic transmission that incorporates Drive Select with Paddle Shift equipped with Dynamic Stability Control- Electronic Traction Control mechanism, with four wheel drive system.
LAND ROVER claims the Autobiography uses 9.2L/100km of Diesel in the combined city and highway cycle with an Emission Norm Compliance of Euro V for CO2 . It has a 105Lfuel tank, meaning it should be able to travel 1,082 km per full tank.
The Autobiography measures 1835mm in height, 4999mm in length, 2220mm in width with a 2922mm wheelbase that brings about a total of 3000kg of unladen weight.
The Autobiography has a 295.5mm of ground clearance with a 3500kg braked and 750kg unbraked towing capacity.
SPECIFICS
Year | 2014 |
Model | Autobiography |
Engine | 4.4L , SDV8 |
Fuel | Diesel |
Transmission | 8 Spd Automatic |
Mileage | 35,000 mileage |
Color | Metallic Silver |
Interior | Grained Leather Seat Trim [Beige] |
Seats | 4 |
Drive | 4WD |
Fuel Tank Capacity | 105 L |
Body Type | SUV |
Condition | New Import |
DIMENSIONS & CAPACITY
Length (mm) | 4999 |
Width (mm) | 2220 |
Height (mm) | 1835 |
Boot Space (Litres) | 909 |
Seating Capacity | 5 |
Ground Clearance Unladen (mm) | 295.5 |
Wheel Base (mm) | 2922 |
Front Tread (mm) | 1690 |
Rear Tread (mm) | 1683 |
Kerb Weight (Kg) | 2360 |
Gross Weight (Kg) | 3000 |
No of Doors | 5 |
FEATURES
COMFORT & CONVENIENCE
Power Steering | yes |
Power Windows-Front | yes |
Power Windows-Rear | yes |
Air Conditioner | yes |
Heater | yes |
Adjustable Steering | yes |
Automatic Climate Control | yes |
Air Quality Control | yes |
Remote Trunk Opener | yes |
Remote Fuel Lid Opener | yes |
Low Fuel Warning Light | yes |
Accessory Power Outlet | yes |
Trunk Light | yes |
Vanity Mirror | yes |
Rear Reading Lamp | yes |
Rear Seat Headrest | yes |
Rear Seat Centre Arm Rest | yes |
Height Adjustable Front Seat Belts | yes |
Cup Holders-Front | yes |
Cup Holders-Rear | yes |
Rear AC Vents | yes |
Heated Seats Front | yes |
Heated Seats – Rear | yes |
Seat Lumbar Support | yes |
Cruise Control | yes |
Parking Sensors | Front & Rear |
Navigation System | yes |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | yes |
KeyLess Entry | yes |
Engine Start/Stop Button | yes |
Glove Box Cooling | yes |
Voice Control | No |
Steering Wheel Gearshift Paddles | Yes |
ENTERTAINMENT & COMMUNICATION
CD Player | Yes |
CD Changer | Yes |
DVD Player | Yes |
Radio | Yes |
Audio System Remote Control | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
INTERIOR
Tachometer | yes |
Electronic Multi-Tripmeter | yes |
Leather Seats | yes |
Fabric Upholstery | yes |
Leather Steering Wheel | yes |
Glove Compartment | yes |
Digital Clock | yes |
Outside Temperature Display | yes |
Cigarette Lighter | yes |
Digital Odometer | yes |
Electric Adjustable Seats | Front & Rear |
Driving Experience Control Eco | yes |
Folding Table in The Rear | No |
Height Adjustable Driver Seat | yes |
SAFETY
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | Yes |
Passenger Side Rear View Mirror | Yes |
Xenon Headlamps | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Traction Control | Yes |
Adjustable Seats | Yes |
Tyre Pressure Monitor | Yes |
Vehicle Stability Control System | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | Yes |
Automatic Headlamps | Yes |
Clutch Lock | No |
EBD | Yes |
Follow Me Home Headlamps | Yes |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Easy Form Builder