The 2015 Honda CR-V is the perfect combination of style and capability. It features a 2.4L 4-cylinder engine, a 5-speed automatic transmission, and a fuel-efficient EPA-estimated 26 MPG city/33 MPG highway. This vehicle comes with a variety of cutting-edge technologies, such as Bluetooth HandsFreeLink, a multi-angle rearview camera and an audio touchscreen display. The CR-V also offers an all-wheel drivetrain, so you can take on any terrain with confidence.SPECIFICS
Model | CR-V |
---|---|
Year | 2015 | …
The 2015 Honda CR-V is the perfect combination of style and capability. It features a 2.4L 4-cylinder engine, a 5-speed automatic transmission, and a fuel-efficient EPA-estimated 26 MPG city/33 MPG highway. This vehicle comes with a variety of cutting-edge technologies, such as Bluetooth HandsFreeLink, a multi-angle rearview camera and an audio touchscreen display. The CR-V also offers an all-wheel drivetrain, so you can take on any terrain with confidence.SPECIFICS
Model | CR-V |
---|---|
Year | 2015 |
Engine | 2.4L |
Fuel | Petrol |
Mileage | 36,959 miles |
Color | Red |
Interior | Black Trim |
Drive | AWD |
Condition | Ex – Japan |
FEATURES
Safety | |
---|---|
Lane departure warning accident avoidance system | Standard |
Dual front side-mounted airbags | Standard |
Front and rear head airbags | Standard |
Passenger airbag occupant sensing deactivation | Standard |
Stability control | Standard |
Traction control | Standard |
Child seat anchors | Standard |
Rear door child safety locks | Standard |
4-wheel ABS | Standard |
Ventilated front disc / solid rear disc brakes | Standard |
Emergency braking assist | Standard |
Tire pressure monitoring | Standard |
Dusk sensing headlamps | Standard |
Auto delay off headlamps | Standard |
Daytime running lights | Standard |
Front fog/driving lights | Standard |
2 front headrests | Standard |
Front height adjustable headrests | Standard |
3 rear headrests | Standard |
Rear height adjustable headrests | Standard |
Rear center 3-point belt | Standard |
Remote anti-theft alarm system | Standard |
Engine immobilizer | Standard |
In-Car Entertainment | |
---|---|
AM/FM stereo | Standard |
160-watt audio output | Standard |
6 total speakers | Standard |
USB connection | Standard |
USB with external media control | Standard |
Radio data system | Standard |
Speed sensitive volume control | Standard |
Power Feature | |
---|---|
1 one-touch power windows | Standard |
1st row power glass moonroof | Standard |
Hands-free entry | Standard |
Heated mirrors | Standard |
Comfort & Convenience | |
Keyless ignition | Standard |
---|---|
Tilt and telescopic steering wheel | Standard |
Audio and cruise controls on steering wheel | Standard |
Electric power steering | Standard |
Rear view camera | Standard |
Cruise control | Standard |
Front and rear cupholders | Standard |
Front and rear door pockets | Standard |
Overhead console with storage | Standard |
Front seatback storage | Standard |
Single zone front air conditioning | Standard |
Rear ventilation ducts | Standard |
Interior air filtration | Standard |
Dual illuminating vanity mirrors | Standard |
Instrumentation | |
Trip computer | Standard |
---|---|
Compass | Standard |
External temperature display | Standard |
Tachometer | Standard |
Clock | Standard |
Easy Form Builder