ABOUT THE 2015 BMW X1 sDrive 20i
The 2015 BMW X1 sDRIVE 20i is a rear wheel drive four-door wagon that was released to the market classified as E84 MY15. The X1 is regarded as a small SUV built in Germany.
The X1 is a rear wheel drive 4 door with 5 seats, powered by a 2.0L TURBO 4 engine that has 135 kW of power (at 5000 rpm) and 270 Nm of torque (at 1250 rpm) via an Eight-speed Automatic.
…ABOUT THE 2015 BMW X1 sDrive 20i
The 2015 BMW X1 sDRIVE 20i is a rear wheel drive four-door wagon that was released to the market classified as E84 MY15. The X1 is regarded as a small SUV built in Germany.
The X1 is a rear wheel drive 4 door with 5 seats, powered by a 2.0L TURBO 4 engine that has 135 kW of power (at 5000 rpm) and 270 Nm of torque (at 1250 rpm) via an Eight-speed Automatic.
BMW claims the X1 sDRIVE 20i uses 6.8L/100km of Premium Unleaded Petrol in the combined city and highway cycle while putting out 160g of CO2. It has a 63L fuel tank, meaning it should be able to travel 926km per full tank.
The X1 measures 1545mm (60.8 inches) in height, 4477mm (176.3 inches) in length, 1798mm (70.8 inches) in width with a 2760mm (108.7 inches) wheelbase that brings about a total of 1510kg (3329.0 lbs) of unladen weight.
The X1 sDRIVE 20i comes standard with 225/50 R17 front tyres and 225/50 R17 rear tyres. It requires a service every 24 months or 25,000 km, whichever comes first.
The 2015 BMW X1 sDRIVE 20i has a 179mm ground clearance with a 1800kg braked and 750kg unbraked towing capacity.
The X1 has received a 5 star rating from ANCAP.
SPECIFICS
Year | 2015 |
---|---|
Model | x Drive 20i |
Engine | 2.0L |
Transmission | 8 Speed Automatic |
Fuel | Petrol |
Color | White |
Interior | Black Trim – Full Leather |
Mileage | 93,500km |
Origin | Japan |
FEATURES
Safety | |
---|---|
Post-collision safety system | yes |
Dual front side-mounted airbags | yes |
Front and rear head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Brake drying | yes |
Front and rear ventilated disc brakes | yes |
Emergency braking preparation | yes |
Emergency braking assist | yes |
Electronic brakeforce distribution | yes |
Tire pressure monitoring | yes |
Dusk sensing headlamps | yes |
Daytime running lights | yes |
Front fog/driving lights | yes |
Turn signal mirrors | yes |
2 front headrests | yes |
Front height adjustable headrests | yes |
Passenger head restraint whiplash protection system | yes |
3 rear headrests | yes |
Rear center 3-point belt | yes |
Front seatbelt pretensioners | yes |
Remote anti-theft alarm system | yes |
Engine immobilizer | yes |
In-Car Entertainment | |
---|---|
AM/FM stereo | yes |
180-watt audio output | yes |
8 total speakers | yes |
USB connection | yes |
Auxiliary audio input and USB with external media control | yes |
Radio data system | yes |
Diversity antenna | yes |
Power Feature | |
---|---|
4 one-touch power windows | yes |
Remote keyless power door locks | yes |
Power mirrors | yes |
Reverse tilt passenger mirror provides curb view when vehicle in reverse | yes |
Heated mirrors | yes |
Comfort & Convenience | |
---|---|
Tilt and telescopic steering wheel | yes |
Audio and cruise controls on steering wheel | yes |
Speed-proportional power steering | yes |
12V rear and 12V cargo area power outlet(s) | yes |
Cruise control | yes |
Front and rear cupholders | yes |
Front and rear door pockets | yes |
Front seatback storage | yes |
Cargo net | yes |
Retained accessory power | yes |
Leather steering wheel | yes |
Dual zone front climate control | yes |
Interior air filtration | yes |
Dual vanity mirrors | yes |
Turn signal in mirrors | yes |
Rear floor mats | yes |
Cargo area light | yes |
Simulated alloy trim on dash | yes |
Simulated alloy trim on center console | yes |
Simulated alloy trim on doors | yes |
Alloy trim on shift knob | yes |
Front reading lights | yes |
Instrumentation | |
---|---|
Trip computer | yes |
External temperature display | yes |
Tachometer | yes |
Clock | yes |
Low fuel level warning | yes |
Telematics | |
---|---|
Emergency Service | yes |
Airbag Deployment Notification | yes |
Stolen Vehicle Tracking/Assistance | yes |
Hands-Free Calling | yes |
Roadside Assistance | yes |
Concierge Service | yes |
Destination guidance (also Turn-by-Turn Navigation) | yes |
Destination Download | yes |
Mobile Internet (Browser) | yes |
Easy Form Builder