ABOUT THE MINI COOPER S
SPECIFICS
Year | 2015 |
---|---|
Model | Cooper S |
Engine | 2.0L, Petrol |
Transmission | 5 speeds |
Total Seating | 4 |
Drive Type | FWD |
COMFORT & CONVENIENCE
Tilt and telescopic steering wheel | yes |
---|---|
Audio and cruise controls on steering wheel | yes |
Electric power steering | yes |
Cruise control | yes |
ABOUT THE MINI COOPER S
SPECIFICS
Year | 2015 |
---|---|
Model | Cooper S |
Engine | 2.0L, Petrol |
Transmission | 5 speeds |
Total Seating | 4 |
Drive Type | FWD |
COMFORT & CONVENIENCE
Tilt and telescopic steering wheel | yes |
---|---|
Audio and cruise controls on steering wheel | yes |
Electric power steering | yes |
Cruise control | yes |
Front and rear cupholders | yes |
Front door pockets | yes |
Front seatback storage | yes |
Manual rear seat easy entry | yes |
Leather steering wheel | yes |
Dual zone front climate control | yes |
Interior air filtration | yes |
Dual illuminating vanity mirrors | yes |
Cooled storage compartment | yes |
Trip computer | yes |
---|---|
External temperature display | yes |
Tachometer | yes |
Clock | yes |
AM/FM stereo | yes |
---|---|
6 total speakers | yes |
USB connection | yes |
Auxiliary audio input | yes |
Speed sensitive volume control | yes |
Easy Form Builder